In Scientific Notation: n.abc.. x 10(+/-)decimal positions
Large numbers are written as
(non-zero first digit).(other digits) x 10(+)decimal positions to right
1) 5100 = 5.1 x 103
2) 94600000 = 9.46 x 107
3) 107 = 1.07 x 102
4) 90000 = 9.0 x 104
5) 7 = 7.0 x 100
Small numbers are written as
(non-zero first digit).(other digits) x 10(-)decimal positions to left
6) 0.48 = 4.8 x 10-1
7) 0.000207 = 2.07 x 10-4
8) 0.0000027 = 2.7 x 10-6
9) 0.00954 = 9.54 x 10-3
10) 0.033 = 3.3 x 10-2
Copyright © 1994-. All rights reserved.   
www.TheMathWebSite.com